#138
Craig Horsepool
SC Electrical Plumbing Mazda MX5
Class 20 — Modified Limited Production Cars 1401 to 2000
Fri, 12 Sept 2025
Best Time25.43s
Class Position9/9
Overall53/64
All Runs
6| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 3.00 | 13.84 | 68 | 27.67 |
| 2 | Event | 3.26 | 13.66 | 74 | 26.50 |
| 3 | Event | 3.02 | 13.50 | 74 | 26.62 |
| 4 | Event | 2.88 | 13.13 | 75 | 25.91 |
| 5 | Event | 2.72 | 12.88 | 75 | 25.43 ★ |
| 6 | Event | 2.72 | 13.01 | 73 | 25.68 |
★ = Best competitive time (official result)
Class Standings
20