#229
Joby Rosamond
Oms pr
Class 3 — Racing Cars 1101 to 1600
Fri, 12 Sept 2025
Best Time21.02s
Class Position1/1
Overall8/64
All Runs
6| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 3.11 | 13.55 | 55 | 30.10 |
| 2 | Event | 2.92 | 11.93 | 73 | 25.38 |
| 3 | Event | 2.79 | 11.14 | 79 | 23.80 |
| 4 | Event | 2.67 | 10.86 | 88 | 22.69 |
| 5 | Event | 2.39 | 10.20 | 92 | 21.68 |
| 6 | Event | 2.31 | 10.01 | 93 | 21.02 ★ |
★ = Best competitive time (official result)
Class Standings
3