#381
Chloe Jade Queripel
Mazda 6 MPS
Class 28 — Road Going Series Production Cars 2001 over
Fri, 12 Sept 2025
Best Time23.25s
Class Position1/4
Overall36/64
Gap to 2nd-1.65s
All Runs
7| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.90 | 13.82 | 61 | 28.43 |
| 2 | Event | 2.56 | 12.10 | 81 | 24.72 |
| 3 | Event | 3.32 | 13.62 | 74 | 27.07 |
| 4 | Event | 2.48 | 11.78 | 84 | 24.78 |
| 5 | Event | 2.18 | 11.16 | 85 | 23.41 |
| 6 | Event | 2.19 | 11.17 | 86 | 24.24 |
| 7 | Event | 2.13 | 11.21 | 86 | 23.25 ★ |
★ = Best competitive time (official result)
Class Standings
28