#6
Martin Dorey
Westfield
Class 14 — Modified Specialist Production Cars 1801 over
Fri, 12 Sept 2025
Best Time22.96s
Class Position1/2
Overall33/64
Gap to 2nd-14.51s
All Runs
6| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.78 | 15.42 | 48 | 31.67 |
| 2 | Event | 2.65 | 11.90 | 79 | 24.64 |
| 3 | Event | — | 18.28 | 35 | 37.52 |
| 4 | Event | 2.57 | 12.35 | 72 | 37.35 |
| 5 | Event | 2.65 | 11.43 | 87 | 23.64 |
| 6 | Event | 2.39 | 10.95 | 86 | 22.96 ★ |
★ = Best competitive time (official result)
Class Standings
14