#666
Mike Brehaut
Anderson Maverick
Class 18 — Senior Gearbox 250 Twin
Fri, 12 Sept 2025
Best Time20.12s
Class Position1/1
Overall3/64
All Runs
6| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 3.45 | 21.09 | 31 | 46.42 |
| 2 | Event | 2.49 | 10.89 | 74 | 23.46 |
| 3 | Event | 2.45 | 10.49 | 79 | 22.21 |
| 4 | Event | 2.22 | 9.68 | 79 | 21.27 |
| 5 | Event | 2.06 | 9.45 | 91 | 20.69 |
| 6 | Event | 2.13 | 9.41 | 99 | 20.12 ★ |
★ = Best competitive time (official result)
Class Standings
18