#736
Chris Law
Anderson Maverick
Class 16 — Senior Gearbox KZ 2
Fri, 12 Sept 2025
Best Time21.92s
Class Position2/4
Overall16/64
All Runs
5| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 3.41 | 13.05 | 73 | 30.32 |
| 2 | Event | 2.94 | 11.64 | 78 | 23.12 |
| 3 | Event | 2.19 | 10.75 | 83 | 21.95 |
| 4 | Event | 2.25 | 10.72 | 85 | 21.92 ★ |
| 5 | Event | 2.12 | 10.59 | 85 | 26.72 |
★ = Best competitive time (official result)
Class Standings
16