#46
Paul Le Messurier
Ravenscroft Construction Lemtech
Class 2 — Sports Libre up to 1600
Sat, 20 Jul 2024
Best Time36.98s
Class Position1/3
Overall13/61
Gap to 2nd-2.49s
All Runs
6| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.17 | 12.40 | 24.75 | 32.70 |
| 2 | Practice | — | 11.57 | 23.40 | 31.06 |
| 3 | Event | 2.76 | 15.43 | 30.21 | 39.92 |
| 4 | Event | 2.86 | 15.34 | 30.76 | 40.20 Runoff 1 |
| 5 | Event | 2.01 | 12.97 | 27.84 | 36.98 ★ |
| 6 | Event | 2.21 | 15.64 | 31.18 | 41.46 Runoff 2 |
★ = Best competitive time (official result)
Class Standings
2