#795
Kate Burke
Frazer Nash TT REP
Class 10 — 11 Special Sports Cars and Saloon Cars
Sun, 7 Sept 2025
Best Time87.88s
Class Position8/11
Overall46/77
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 24.27 | 41 | 37.09 | 53.04 | 66.93 | 46 | 81.15 | 94.02 |
| 2 | Practice | 3.69 | 24.73 | 43 | 37.31 | 52.80 | 66.86 | 45 | 81.32 | 94.24 |
| 3 | Practice | 3.75 | 24.86 | 43 | 37.51 | 52.98 | 66.98 | 46 | 80.89 | 93.38 |
| 4 | Event | 3.50 | 23.02 | 46 | 34.85 | 49.73 | 63.20 | 51 | 76.76 | 88.98 |
| 5 | Event | 3.52 | 23.29 | 45 | 35.03 | 49.73 | 62.71 | — | 75.84 | 87.88 ★ |
★ = Best competitive time (official result)
Class Standings
10