#87
David Mcrobert
Riley 12 4 Special
Class 9 — Special Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged
Sun, 7 Sept 2025
Best Time75.65s
Class Position1/10
Overall4/77
Gap to 2nd-1.86s
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.93 | 19.25 | 52 | 28.89 | 41.18 | 51.93 | 66 | 62.20 | 72.88 |
| 2 | Practice | 3.15 | 21.47 | 46 | 32.49 | 46.76 | 58.29 | 52 | 70.27 | 82.17 |
| 3 | Practice | 3.11 | 20.99 | 46 | 31.95 | 45.76 | 57.53 | 53 | 69.31 | 81.08 |
| 4 | Event | 3.34 | 20.26 | 53 | 30.23 | 43.40 | 54.39 | 60 | 65.41 | 76.68 |
| 5 | Event | 3.03 | 19.87 | 52 | 29.93 | 43.06 | 54.00 | 65 | 64.54 | 75.65 ★ |
★ = Best competitive time (official result)
Class Standings
9