#442
Evan Monaghan
Citroen C2
Class 4 — Cars from 1451cc to 1650cc multi valve
Sun, 21 Sept 2025
Best Time194.14s
Class Position2/2
Overall21/21
All Runs
8| Run | Type | Lap 1 | Lap 2 | Lap 3 | Time |
|---|---|---|---|---|---|
| 1 | Event | 69.80 | 65.82 | 66.15 | 201.77 |
| 2 | Event | 68.40 | 64.65 | 66.22 | 199.27 |
| 3 | Event | — | — | — | — |
| 4 | Event | 67.78 | — | — | — |
| 5 | Event | — | — | — | — |
| 6 | Event | 68.08 | 65.20 | 64.36 | 197.64 |
| 7 | Event | 66.79 | 63.65 | 63.70 | 194.14 ★ |
| 8 | Event | 66.78 | 63.86 | 63.84 | 194.48 |
★ = Best competitive time (official result)
Class Standings
4