#186
Charles Humpleby
Caterham Seven Supersprint
Class 254 — ROAD GOING SPECIALIST PRODUCTION 1401 TO 2000
Mon, 21 Apr 2025
Best Time56.68s
Class Position4/4
Overall80/96
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.94 | 20.87 | — | 50.53 | — | 71.20 |
| 2 | Event | 3.18 | 16.27 | — | 42.06 | — | 59.69 |
| 3 | Event | 3.11 | 16.50 | — | 41.63 | — | 58.92 |
| 4 | Event | 2.93 | 15.55 | — | 39.65 | — | 57.06 |
| 5 | Event | 2.98 | 15.79 | — | 40.33 | — | 56.68 ★ |
★ = Best competitive time (official result)
Class Standings
254