#84
Josh Morris
Fabtech Engineering Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 26 Aug 2024
Best Time59.16s
Class Position17/19
Overall87/93
All Runs
6| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.26 | 16.57 | 26.67 | 41.09 | 56.80 | 64.80 |
| 2 | Event | 3.26 | 16.99 | 27.06 | 41.68 | 56.79 | 64.97 |
| 3 | Event | 3.36 | 17.02 | 27.35 | 42.66 | 52.90 | 61.11 |
| 4 | Event | 3.13 | 16.81 | 26.77 | 42.61 | 52.88 | 61.03 |
| 5 | Event | 3.43 | 16.32 | 26.23 | 40.90 | 51.11 | 59.16 ★ |
| 6 | Event | 3.37 | 16.85 | 26.72 | 41.60 | 56.98 | 65.14 |
★ = Best competitive time (official result)
Class Standings
251