#M48
Josh Hamon
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Mon, 26 Aug 2024
Best Time48.71s
Class Position12/20
Overall33/93
All Runs
6| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.44 | 13.53 | 22.33 | 34.81 | 42.64 | 49.04 |
| 2 | Event | 2.50 | 13.47 | 22.16 | 34.84 | 42.53 | 48.91 |
| 3 | Event | 2.50 | 13.50 | 22.16 | 35.03 | 42.79 | 49.19 |
| 4 | Event | 2.53 | 13.78 | 22.46 | 35.13 | 42.87 | 49.40 |
| 5 | Event | 2.51 | 13.56 | 22.14 | 34.70 | 42.33 | 48.71 ★ |
| 6 | Event | 2.50 | 13.52 | 22.31 | 35.14 | 42.91 | 49.44 |
★ = Best competitive time (official result)
Class Standings
61