#M108
Sam Parsons
Prime Scaffolding Honda CR
Class 19 — Motorcycles 126 250
Mon, 5 May 2025
Best Time41.50s
Class Position6/7
Overall101/106
All Runs
5| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.52 | 16.02 | 33.19 | 43.90 |
| 2 | Event | 2.55 | 16.06 | 32.77 | 43.26 |
| 3 | Event | 2.65 | 15.58 | 31.78 | 42.06 |
| 4 | Event | 2.64 | 15.76 | 31.95 | 42.18 |
| 5 | Event | 2.34 | 15.28 | 31.30 | 41.50 ★ |
★ = Best competitive time (official result)
Class Standings
19