#M18
Joshua Lambourne
Suzuki RM
Class 6 — Motorcycles up to125
Mon, 5 May 2025
Best Time37.78s
Class Position1/3
Overall75/106
Gap to 2nd-1.89s
All Runs
5| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.33 | 14.59 | 29.26 | 38.94 |
| 2 | Event | 2.29 | 14.26 | 28.64 | 39.00 |
| 3 | Event | 2.30 | 14.35 | 28.68 | 38.35 |
| 4 | Event | 2.30 | 14.23 | 28.36 | 37.78 ★ |
| 5 | Event | 2.29 | 14.28 | 28.53 | 37.95 |
★ = Best competitive time (official result)
Class Standings
6