#27
Shane Bell
Subaru Impreza 2350
Class 3B — Production modified production saloons over 2100cc
Sun, 19 May 2024
Best Time100.94s
Class Position1/5
Overall7/50
Gap to 2nd-3.88s
All Runs
6| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.67 | — | — | — | — | — | — | 110.45 |
| 2 | Event | 2.33 | 19.62 | 112 | 31.78 | — | — | — | 100.94 ★ |
| 3 | Event | 2.70 | 3.53 | 115 | 31.71 | — | — | — | 100.96 |
| 4 | Event | 2.49 | 20.00 | 112 | 32.55 | — | — | — | 102.54 |
| 5 | Event | 2.91 | 20.08 | 112 | 32.65 | — | — | — | 103.89 |
| 6 | Event | 2.44 | 19.88 | 109 | 32.29 | — | — | — | 101.89 |
★ = Best competitive time (official result)
Class Standings
3B