#340
Tony Ferris
BMW 3 Series 2980
Class 10 — 2WD 4WD Rally cars over 2100cc
Sun, 19 May 2024
Best Time112.56s
Class Position1/1
Overall25/50
All Runs
5| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.97 | — | — | — | — | — | — | 123.51 |
| 2 | Event | 2.83 | 22.31 | 95 | 36.06 | — | — | — | 116.52 |
| 3 | Event | 2.69 | 21.97 | 96 | 35.23 | — | — | — | 112.56 ★ |
| 4 | Event | 2.69 | 22.74 | 94 | 35.82 | — | — | — | 114.39 |
| 5 | Event | 2.71 | 22.55 | 93 | 35.57 | — | — | — | 114.27 |
★ = Best competitive time (official result)
Class Standings
10