#421
Rob King
Radical SR3 1.5
Class 3C — Silhouette cars over 2100cc and Rear engined sportscars up to 2100cc
Sun, 19 May 2024
Best Time96.41s
Class Position1/2
Overall4/50
Gap to 2nd-8.34s
All Runs
5| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.42 | 19.57 | 100 | 30.83 | — | — | — | 99.98 |
| 2 | Event | 2.43 | 19.47 | 103 | 29.60 | — | — | — | 96.41 ★ |
| 3 | Event | 2.64 | 19.65 | 102 | 29.56 | — | — | — | 98.21 |
| 4 | Event | 2.63 | 19.61 | 102 | 29.75 | — | — | — | 97.66 |
| 5 | Event | 2.66 | 19.79 | 101 | 30.31 | — | — | — | 97.89 |
★ = Best competitive time (official result)
Class Standings
3C