#52
Russell Stanworth
Reynard Opel Lotus 2.0
Class 7 — Single seaters over 2100cc 8 valve over 1650cc 16 valve
Sun, 19 May 2024
Best Time98.95s
Class Position4/4
Overall5/50
All Runs
5| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.14 | 17.40 | 100 | 30.79 | — | — | — | 99.10 |
| 2 | Event | 2.21 | 20.07 | 98 | 30.49 | — | — | — | 98.95 ★ |
| 3 | Event | 2.17 | 20.23 | 100 | 30.74 | — | — | — | 99.76 |
| 4 | Event | 2.15 | 20.07 | 97 | 31.23 | — | — | — | 99.66 |
| 5 | Event | 2.17 | 20.28 | 97 | 31.60 | — | — | — | 100.59 |
★ = Best competitive time (official result)
Class Standings
7