#601
John Mahon
DJ Sdsi 130
Class 6 — Single seaters up to 2100cc 8 valve up to 1650cc 16 valve
Sun, 19 May 2024
Best Time98.99s
Class Position1/2
Overall6/50
Gap to 2nd-2.16s
All Runs
5| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.00 | 21.22 | 102 | 33.74 | — | — | — | 109.56 |
| 2 | Event | 2.38 | 19.55 | 104 | 31.75 | — | — | — | 99.72 |
| 3 | Event | 2.32 | 20.14 | 101 | 30.40 | — | — | — | 99.07 |
| 4 | Event | 2.44 | 20.64 | 100 | 30.70 | — | — | — | 99.61 |
| 5 | Event | 2.24 | — | 103 | — | — | — | — | 98.99 ★ |
★ = Best competitive time (official result)
Class Standings
6