#164
Steven Hawthorne
1.5 Westfield Suzuki
Class 7 — Modified Specialist Production Cars 2WD only
Sun, 3 Aug 2025
Best Time129.49s
Class Position1/2
Overall7/27
Gap to 2nd-23.11s
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.53 | 90 | 58.71 | 20.21 | — | 53.60 | 132.52 |
| 2 | Practice | 2.49 | 90 | 57.26 | 19.78 | — | 53.03 | 130.07 |
| 3 | Event | 2.17 | 91 | 56.90 | 20.13 | — | 53.14 | 130.17 |
| 4 | Event | 2.22 | 92 | 56.96 | 19.80 | — | 53.22 | 129.98 |
| 5 | Event | 2.27 | 91 | 56.97 | 19.82 | — | 52.70 | 129.49 ★ |
★ = Best competitive time (official result)
Class Standings
7