#5
Grahame Harden
1.6 Radical PR6
Class 9B — Sports Libre cars Closed Wheel Sports Racing Cars Including Buggies 2WD only
Sun, 3 Aug 2025
Best Time118.26s
Class Position1/2
Overall4/27
Gap to 2nd-11.78s
All Runs
6| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.54 | 94 | 54.56 | 18.81 | — | 49.88 | 123.25 |
| 2 | Practice | 2.93 | 81 | 56.66 | 20.99 | — | 52.56 | 130.21 |
| 3 | Event | 3.69 | 97 | 53.10 | 18.58 | — | 48.74 | — |
| 4 | Event | 2.22 | 101 | 52.44 | 18.62 | — | 47.70 | 118.76 |
| 5 | Event | 2.54 | 96 | 54.55 | 19.40 | — | 50.40 | 124.35 |
| 6 | Event | 2.43 | 102 | 51.69 | 18.66 | — | 47.91 | 118.26 ★ |
★ = Best competitive time (official result)
Class Standings
9B