#130
Jamie Robins
Subaru Hawkeye WRX
Class 13 — Road Going Series Production Cars 2001 over
Sat, 5 Oct 2024
Best Time35.25s
Class Position1/2
Overall30/34
Gap to 2nd-1.40s
All Runs
9| Run | Type | 64ft | Hair Pin | Speed Trap | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.62 | 14.37 | — | 42.94 |
| 2 | Event | 2.93 | 13.79 | — | 39.99 |
| 3 | Event | 2.29 | 12.31 | — | 37.21 |
| 4 | Event | 2.73 | 12.74 | — | 37.28 |
| 5 | Event | 2.68 | 12.65 | — | 35.87 |
| 6 | Event | 2.45 | 11.97 | — | 35.25 ★ |
| 7 | Event | 2.53 | 12.31 | — | 43.03 |
| 8 | Event | 2.44 | 12.22 | — | 36.47 |
| 9 | Event | 2.43 | 12.41 | — | — |
★ = Best competitive time (official result)
Class Standings
13