#666
Mike Brehaut
Anderson Maverick
Class 18 — Senior Gearbox 250Twin
Sat, 5 Oct 2024
Best Time27.62s
Class Position1/1
Overall3/34
All Runs
9| Run | Type | 64ft | Hair Pin | Speed Trap | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.35 | 10.95 | — | 32.16 |
| 2 | Event | 2.32 | 9.97 | — | 29.38 |
| 3 | Event | 2.29 | 10.05 | — | 28.92 |
| 4 | Event | 2.26 | 9.90 | — | 28.05 |
| 5 | Event | 2.10 | 9.96 | — | 28.59 |
| 6 | Event | 2.16 | 9.77 | — | 27.73 |
| 7 | Event | 2.13 | 9.88 | — | 27.62 ★ |
| 8 | Event | 2.11 | 9.92 | — | 27.87 |
| 9 | Event | 2.19 | 9.99 | — | 27.95 |
★ = Best competitive time (official result)
Class Standings
18