#766
Craig Robert
La Villette Garage Honda
Class 7 — Modified Limited Production Cars 1401 to 2000
Sat, 5 Oct 2024
Best Time29.17s
Class Position1/8
Overall5/34
Gap to 2nd-0.22s
All Runs
7| Run | Type | 64ft | Hair Pin | Speed Trap | Time |
|---|---|---|---|---|---|
| 1 | Event | 2.63 | 11.18 | — | 30.40 |
| 2 | Event | 2.58 | 11.05 | — | 30.14 |
| 3 | Event | 2.63 | 10.98 | — | 29.82 |
| 4 | Event | 2.54 | 10.86 | — | 29.72 |
| 5 | Event | 2.49 | 10.70 | — | 29.72 |
| 6 | Event | 2.48 | 10.72 | — | 29.17 ★ |
| 7 | Event | 2.41 | 10.68 | — | 29.47 |
★ = Best competitive time (official result)
Class Standings
7