#32
Richard Snow
Porsche Cayman GT4
Class A(ii) — Road going Series Production cars over 2000cc
Sun, 9 Jun 2024
Best Time57.55s
Class Position3/7
Overall39/117
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.89 | 19.28 | 66 | 29.15 | 41.99 | 52.16 | 67 | 62.19 | 72.16 |
| 2 | Practice | 2.28 | 15.15 | 73 | 23.01 | 33.38 | 41.44 | 87 | 49.70 | 58.36 |
| 3 | Practice | 2.29 | 15.43 | 73 | 23.43 | 33.48 | 41.54 | 86 | 49.76 | 58.24 |
| 4 | Practice | 2.27 | 15.58 | 73 | 23.62 | 33.96 | 41.92 | 86 | 50.18 | 58.89 |
| 5 | Event | 2.02 | 14.90 | 73 | 22.65 | 32.86 | 40.71 | 89 | 48.88 | 57.55 ★ Sunday |
| 6 | Event | 2.15 | 15.57 | 73 | 23.52 | 33.85 | 41.81 | 87 | 50.04 | 58.59 Sunday |
| 7 | Event | 2.29 | 15.37 | 73 | 23.21 | 33.35 | 41.24 | 91 | 49.47 | 57.92 Runoff 2 |
★ = Best competitive time (official result)
Class Standings
A(ii)