#50
Andrew Russell
Ginetta G15
Class C(i) — Modified Series Production Cars up to 1400cc
Sun, 9 Jun 2024
Best Time61.74s
Class Position1/1
Overall69/117
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.99 | 18.70 | 54 | 28.32 | 39.73 | 49.24 | 72 | 58.98 | 68.42 |
| 2 | Practice | 2.32 | 16.26 | 58 | 25.05 | 35.84 | 44.74 | 77 | 53.73 | 62.72 |
| 3 | Practice | 2.28 | 16.16 | 58 | 24.90 | 35.58 | 44.46 | 76 | 53.72 | 62.83 |
| 4 | Practice | 2.34 | 16.32 | 59 | 25.08 | 36.26 | 45.34 | 71 | 54.91 | 64.06 |
| 5 | Event | 2.26 | 16.02 | 61 | 24.46 | 34.97 | 43.86 | 79 | 52.88 | 61.74 ★ Sunday |
| 6 | Event | 2.30 | 16.09 | 61 | 24.60 | 35.17 | 44.07 | 79 | 53.11 | 62.06 Sunday |
★ = Best competitive time (official result)
Class Standings
C(i)