#69
David Bickley
Radical SR 1
Class F — Sports Libre Cars and Sports Racing Cars up to 2000cc
Sun, 9 Jun 2024
Best Time55.99s
Class Position5/7
Overall28/117
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.68 | 16.51 | 70 | 24.73 | 35.57 | 44.38 | 78 | 53.79 | 62.46 |
| 2 | Practice | 2.46 | 14.80 | — | 22.41 | 32.21 | 40.34 | 84 | 49.37 | 57.39 |
| 3 | Practice | 2.31 | 14.56 | — | 22.35 | 31.81 | 39.52 | 85 | 48.29 | 56.32 |
| 4 | Practice | — | 14.71 | — | 22.64 | 32.44 | 40.33 | 87 | 49.14 | 57.27 |
| 5 | Event | 2.60 | 14.72 | 70 | 22.23 | 31.69 | 39.45 | 87 | 47.84 | 55.99 ★ Sunday |
| 6 | Event | 2.32 | 14.61 | 69 | 22.38 | 32.07 | 40.03 | 81 | 49.00 | 56.93 Sunday |
★ = Best competitive time (official result)
Class Standings
F