#36
Chris Law
Anderson Maverick
Class 13 — Senior Gearbox 250cc Mono
Sat, 13 Sept 2025
Best Time26.76s
Class Position1/2
Overall5/68
Gap to 2nd-0.82s
All Runs
7| Run | Type | 64 Feet | End Straight | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.04 | 18.06 | 42 | 32.50 |
| 2 | Event | 3.08 | 18.91 | 41 | 34.56 |
| 3 | Event | 1.97 | 17.35 | 89 | 28.67 |
| 4 | Event | 2.01 | 16.55 | 91 | 27.99 |
| 5 | Event | 2.09 | 16.48 | 92 | 27.67 |
| 6 | Event | 1.97 | 16.49 | 92 | 27.69 |
| 7 | Event | 1.88 | 15.83 | 91 | 26.76 ★ |
★ = Best competitive time (official result)
Class Standings
13