#74
John Robert
Westfield Sei
Class 2 — Road Going Specialist Production Cars 1401cc to 1800cc
Sat, 13 Sept 2025
Best Time35.62s
Class Position1/1
Overall65/68
All Runs
8| Run | Type | 64 Feet | End Straight | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.62 | 23.65 | 76 | 38.39 |
| 2 | Event | 2.68 | 22.48 | 76 | 37.41 |
| 3 | Event | 3.16 | 25.25 | 77 | 40.67 |
| 4 | Event | 2.86 | 22.78 | 77 | 37.86 |
| 5 | Event | 2.61 | 21.45 | 77 | 36.06 |
| 6 | Event | 2.41 | 21.52 | 77 | 36.47 |
| 7 | Event | 2.50 | 21.14 | 78 | 35.62 ★ |
| 8 | Event | 2.51 | 21.46 | 78 | 35.94 |
★ = Best competitive time (official result)
Class Standings
2