#233
Amy Coulter
Nova
Class 2 — All cars up to 1450cc multi valve
Sun, 22 Sept 2024
Best Time196.74s
Class Position4/4
Overall30/36
All Runs
5| Run | Type | Lap 1 | Lap 2 | Lap 3 | Time |
|---|---|---|---|---|---|
| 1 | Event | 68.73 | 66.01 | 65.11 | 199.85 |
| 2 | Event | 67.60 | 64.09 | — | 300.00 |
| 3 | Event | 68.19 | 66.24 | 65.48 | 199.91 |
| 4 | Event | 67.37 | 65.71 | 64.42 | 197.50 |
| 5 | Event | 67.41 | 64.77 | 64.56 | 196.74 ★ |
★ = Best competitive time (official result)
Class Standings
2