#401
Paul Monaghan
Escort
Class 4 — Cars from 1451cc to 1650cc multi valve
Sun, 22 Sept 2024
Best Time198.53s
Class Position1/1
Overall31/36
All Runs
5| Run | Type | Lap 1 | Lap 2 | Lap 3 | Time |
|---|---|---|---|---|---|
| 1 | Event | 69.85 | 66.71 | 66.19 | 202.75 |
| 2 | Event | 69.12 | 65.67 | 65.01 | 199.80 |
| 3 | Event | 69.08 | 72.89 | 65.95 | 207.92 |
| 4 | Event | 69.13 | 65.46 | 64.58 | 199.17 |
| 5 | Event | 67.70 | 64.75 | 66.08 | 198.53 ★ |
★ = Best competitive time (official result)
Class Standings
4