#M10
Marcus Bisson
KTM
Class MC1 — National Hill Climb Association Bikes
Sat, 8 Jun 2024
Best Time49.75s
Class Position6/23
Overall33/149
All Runs
5| Run | Type | Reaction | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.43 | 65 | 16.54 | 23.72 | 46.02 | — | — | — |
| 2 | Practice | — | 2.38 | 63 | 16.21 | 23.51 | 32.03 | — | — | 51.56 |
| 3 | Practice | — | 2.43 | 62 | 16.22 | 23.57 | 31.96 | — | — | 51.02 |
| 4 | Event | — | 2.34 | 63 | 15.59 | 22.81 | 31.10 | 36.00 | 42.44 | 50.36 |
| 5 | Event | — | 2.28 | 65 | 15.70 | 22.63 | 30.78 | 35.67 | 42.03 | 49.75 ★ |
★ = Best competitive time (official result)
Class Standings
MC1