Bo ness — Standings
Sunday, 1 September 2024
Filtered: Class 4 — Saloon and Sports Cars 01 01 62 to 31 12 73
All Classes1Saloon and Sports Cars prior to 31 12 193010aSingle Marque Porsche pre 197410bSingle Marque Jaguar pre 197410cSingle Marque Mini variant pre 197410dSingle Marque Spridget pre 197410eEcurie Dufer10fSingle Marque Austin Seven based cars10gRacing (inc Sports Single Seater) cars with wings and or slicks pre 01 01 200011Formula Junior pre 196414Cars that do not comply with any class and approved by the CoC.17RS Clubman Licence only Introduction Class.2Saloon and Sports Cars 01 01 31 to 31 12 19463Saloon and Sports Cars 01 01 47 to 31 12 614Saloon and Sports Cars 01 01 62 to 31 12 735Road going cars post 31 12 736Sports Racing Cars 01 01 47 to 31 12 738Single Seater Racing cars 01 01 50 to 31 12 73
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Keiron Baillie#33 · Lotus Seven | 21.98 | |
| 2 | Colin Elstrop#34 · TVR Grantura | 23.26 | +1.28 |
| 3 | Steven Bryant#22 · Ford Falcon | 24.28 | +2.30 |
| 4 | Callum Guy#30 · Sunbeam Tiger | 24.74 | +2.76 |
| 5 | Colin Mclatchie#26 · Gilbern GT1800 | 24.78 | +2.80 |
| 6 | Jim Grant#31 · Lotus Elan S3 | 25.01 | +3.03 |
| 7 | John Pace#35 · MG BGT | 25.22 | +3.24 |
| 8 | Mel Chisholm#36 · Ford Anglia | 26.39 | +4.41 |
| 9 | Jim Brown#23 · Riley One Point Five | 26.71 | +4.73 |
| 10 | David Chapman#27 · MG MGB Roadster | 27.40 | +5.42 |
| 11 | Rhoddy Stewart#25 · Ginetta G15 | 28.49 | +6.51 |
| 12 | Richard Morris#24 · Triumph GT6 | 28.92 | +6.94 |
12 competitors