#11
Neil Hopkinson
Austin Mini
Class 4 — Saloon and Sports Cars 01 01 61 to 31 12 73
Sat, 17 May 2025
Best Time56.83s
Class Position2/9
Overall22/48
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.95 | 22.69 | 61 | 34.91 | 52.39 | 62.74 |
| 2 | Practice | 2.80 | 20.68 | 68 | 31.63 | 48.44 | 58.26 |
| 3 | Event | 2.80 | 20.09 | 70 | 30.93 | 47.26 | 56.87 |
| 4 | Event | 2.84 | 20.13 | 72 | 30.68 | 47.11 | 56.83 ★ |
| 5 | Event | 2.76 | 20.49 | 69 | 31.06 | 47.30 | 57.10 |
| 6 | Event | 2.80 | 20.41 | 66 | 31.42 | 47.79 | 57.60 |
★ = Best competitive time (official result)
Class Standings
4