#18
John Pace
MGB GT
Class 5 — Road going cars 01 01 74 to 31 12 80
Sat, 17 May 2025
Best Time59.41s
Class Position3/3
Overall25/48
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.84 | 23.06 | 64 | 34.78 | 52.30 | 63.15 |
| 2 | Practice | 2.72 | 22.18 | 66 | 33.45 | 50.09 | 60.44 |
| 3 | Event | 2.74 | 21.33 | 66 | 32.37 | 48.87 | 59.41 ★ |
| 4 | Event | 2.56 | 21.21 | 66 | 32.12 | 48.86 | 59.55 |
| 5 | Event | 2.67 | 21.45 | 65 | 32.92 | 49.81 | 60.33 |
| 6 | Event | 2.62 | 21.63 | 65 | 32.86 | 49.71 | 60.30 |
★ = Best competitive time (official result)
Class Standings
5