#2
Tim Sharp
MG PB
Class 2 — Saloon and Sports Cars 01 01 31 to 31 12 1946
Sat, 17 May 2025
Best Time73.68s
Class Position1/2
Overall44/48
Gap to 2nd-22.71s
All Runs
5| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.95 | 29.14 | 40 | 46.32 | 67.38 | 80.40 |
| 2 | Practice | 2.88 | 27.60 | 46 | 43.15 | 64.18 | 76.89 |
| 3 | Event | 2.80 | 26.63 | 44 | 42.19 | 62.42 | 75.09 |
| 4 | Event | 2.82 | 26.52 | 49 | 41.57 | 61.32 | 73.68 ★ |
| 5 | Event | 2.84 | 26.77 | 44 | 42.03 | 62.41 | 74.85 |
★ = Best competitive time (official result)
Class Standings
2