#20
Douglas Anderson
Fisher Spyder
Class 6 — Sports Racing Cars 01 01 47 to 31 12 73
Sat, 17 May 2025
Best Time51.03s
Class Position1/2
Overall6/48
Gap to 2nd-3.32s
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.62 | 19.13 | 79 | 29.10 | 45.08 | 54.57 |
| 2 | Practice | 2.83 | 18.74 | 82 | 28.36 | 43.86 | 52.97 |
| 3 | Event | 2.35 | 17.69 | 82 | 27.22 | 42.46 | 51.35 |
| 4 | Event | 2.34 | 17.67 | 84 | 26.98 | 41.94 | 51.03 ★ |
| 5 | Event | 2.44 | 17.83 | 84 | 27.31 | 42.85 | 51.84 |
| 6 | Event | 2.38 | 17.93 | 74 | 27.95 | — | — |
★ = Best competitive time (official result)
Class Standings
6