#29
Paul Harris
Austin Ulster
Class 7 — Austin Sevens from 1922 to 1945
Sat, 17 May 2025
Best Time80.95s
Class Position4/4
Overall47/48
All Runs
5| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.32 | 31.66 | 39 | 49.79 | 73.08 | 86.56 |
| 2 | Practice | 3.24 | 29.68 | 39 | 47.31 | 69.80 | 82.88 |
| 3 | Event | 3.14 | 29.22 | 38 | 47.09 | 68.85 | 81.79 |
| 4 | Event | 3.14 | 28.85 | 39 | 46.44 | 68.38 | 81.48 |
| 5 | Event | 3.19 | 28.65 | 40 | 46.33 | 68.06 | 80.95 ★ |
★ = Best competitive time (official result)
Class Standings
7