#34
Dave Smith
Mallock MK11B
Class 10 — Single Seater Racing cars 01 01 66 to 31 12 73
Sat, 17 May 2025
Best Time56.75s
Class Position2/2
Overall20/48
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.26 | 26.28 | 52 | 39.47 | 57.59 | 68.11 |
| 2 | Practice | 3.37 | 23.64 | 61 | 34.89 | 51.78 | 61.83 |
| 3 | Event | 2.92 | 22.91 | 67 | 33.83 | 50.35 | 60.39 |
| 4 | Event | 2.75 | 21.52 | 65 | 32.29 | 48.61 | 58.33 |
| 5 | Event | 2.78 | 21.90 | 70 | 32.59 | 48.66 | 58.55 |
| 6 | Event | 2.86 | 20.66 | 63 | 31.55 | 47.46 | 56.75 ★ |
★ = Best competitive time (official result)
Class Standings
10