#5
Jim Brown
Riley One Point Five
Class 3 — Saloon and Sports Cars 01 01 47 to 31 12 61
Sat, 17 May 2025
Best Time62.78s
Class Position2/2
Overall32/48
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.81 | 23.05 | 60 | 35.72 | 53.98 | 65.68 |
| 2 | Practice | 2.71 | 22.67 | 58 | 35.11 | 53.04 | 64.20 |
| 3 | Event | 2.74 | 22.15 | 61 | 34.76 | 52.72 | 63.70 |
| 4 | Event | 2.79 | 22.14 | 62 | 34.22 | 51.89 | 62.78 ★ |
| 5 | Event | 2.88 | 22.26 | 60 | 34.44 | 52.38 | 63.63 |
| 6 | Event | 2.88 | 22.65 | 62 | 34.69 | 52.66 | 63.70 |
★ = Best competitive time (official result)
Class Standings
3