#26
Michael Thomson
Honda S2000
Class 1B — Road going Series Production cars 1400cc to 2000cc.
Sun, 25 Aug 2024
Best Time58.62s
Class Position1/11
Overall8/77
Gap to 2nd-0.94s
All Runs
8| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.70 | 16.12 | 67 | 23.99 | 34.18 | 42.83 | — | — | 59.91 |
| 2 | Practice | 2.52 | 15.95 | 66 | 23.76 | 33.81 | 42.40 | — | — | 59.42 |
| 3 | Practice | 2.42 | 15.57 | 69 | 23.21 | 33.15 | 41.65 | — | — | 58.37 |
| 4 | Event | 2.40 | 15.46 | 72 | 23.08 | 33.11 | 41.75 | — | — | 58.68 |
| 5 | Event | 2.43 | 15.43 | 71 | 23.11 | 33.13 | 41.57 | — | — | 58.62 ★ |
| 6 | Event | 2.40 | 26.29 | 15 | 61.32 | — | — | — | — | — |
| 7 | Event | 2.53 | 15.90 | 71 | 23.52 | 33.59 | 42.10 | — | — | 59.13 |
| 8 | Event | 2.87 | 18.17 | 64 | 26.83 | 38.40 | 48.12 | — | — | 67.07 Runoff 1 |
★ = Best competitive time (official result)
Class Standings
1B