#29
Daniel Smith
BMW 335D
Class 1C — Road going Series Production over 2000cc.
Sun, 25 Aug 2024
Best Time62.01s
Class Position1/2
Overall20/77
Gap to 2nd-7.31s
All Runs
7| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.70 | 17.47 | 67 | 25.81 | 36.54 | 45.33 | — | — | 63.78 |
| 2 | Practice | 2.89 | 16.87 | 70 | 24.61 | 35.90 | 44.78 | — | — | 63.55 |
| 3 | Practice | 2.87 | 17.01 | 66 | 25.07 | 35.71 | 44.11 | — | — | 62.05 |
| 4 | Event | 2.57 | 16.10 | 72 | 23.78 | 34.47 | 43.47 | — | — | 62.15 |
| 5 | Event | 2.78 | 16.74 | 70 | 24.61 | 35.26 | 43.59 | — | — | 62.01 ★ |
| 6 | Event | 2.66 | 16.44 | 66 | 24.60 | 35.50 | 44.32 | — | — | 62.95 |
| 7 | Event | 3.45 | 18.66 | 66 | 27.00 | 39.83 | — | — | — | — Runoff 1 |
★ = Best competitive time (official result)
Class Standings
1C