#M127
Grant Collins
KTM 690 Smcr
Class 62 — MOTORCYCLES 501 TO 750
Mon, 1 Apr 2024
Best Time51.81s
Class Position1/1
Overall30/68
All Runs
7| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.78 | 14.67 | 24.34 | 38.97 | 47.85 | 55.29 |
| 2 | Event | 2.62 | 13.99 | 23.31 | 37.06 | 45.55 | 52.48 |
| 3 | Event | 2.53 | 13.77 | 23.05 | 36.35 | 45.19 | 52.09 |
| 4 | Event | 2.62 | 14.07 | 23.44 | 37.00 | 47.02 | 53.77 |
| 5 | Event | 2.64 | 14.09 | 23.59 | 37.52 | 46.89 | 53.99 |
| 6 | Event | 2.50 | 13.76 | 23.13 | 36.96 | 45.21 | 51.81 ★ |
| 7 | Event | 2.59 | 14.00 | 23.21 | 36.69 | 45.28 | 51.89 |
★ = Best competitive time (official result)
Class Standings
62