Bouley Bay — Standings
Monday, 1 April 2024
Filtered: Class 61 — MOTORCYCLES 351 TO 500
All Classes102POST HISTORIC CARS 68 TO 79251ROAD GOING SERIES PRODUCTION 1401 TO 2000252ROAD GOING SERIES PRODUCTION UNLIMITED254ROAD GOING SPECIALIST PRODUCTION 1401 TO 2000256MOD LTD PRODUCTION CARS UPTO 1400257MOD LTD PRODUCTION CARS 1401 TO 2000274RALLY CARS 1401 TO 1600275RALLY CARS 1601 TO 2000283RALLY CARS UNLIMITED 8INCH WHEELS288HISTORIC BIKES UPTO 500 (PRE 31 12 67)290POST HISTORIC BIKES UPTO 500 (PRE 31 12 1980)291POST HISTORIC BIKES 500 AND OVER (PRE 31 12 1980)295KARTS 250 (CONTROLLED)59MOTORCYCLES 201 TO 25060MOTORCYCLES 251 TO 35061MOTORCYCLES 351 TO 50062MOTORCYCLES 501 TO 75063MOTORCYCLES 751 TO 100064MOTORCYCLES UNLIMITED70RACING CARS 1601 TO 200080SIDE CARS83SPORTS LIBRE UNLIMITED
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Matthew Le Brun#M64 · Husqvarna | 43.88 | |
| 2 | Adam Vibert#M501 · KTM SMR | 44.65 | +0.77 |
| 3 | Rory Hidrio#M177 · Honeycomb Racing Husqvarna | 45.56 | +1.68 |
| 4 | Jake Holland#M190 · KTM 450 SMR | 45.68 | +1.80 |
| 5 | Larry Vibert#M51 · KTM SXF | 46.68 | +2.80 |
| 6 | Daniel Jeanne#M121 · KTM SMR | 47.18 | +3.30 |
| 7 | Michael Luis#M504 · Husqvarna | 48.79 | +4.91 |
| 8 | Ciaran Poole#M124 · Spiral Ices KTM | 49.18 | +5.30 |
| 9 | Joshua Hamon#M48 · Honda CRF | 49.52 | +5.64 |
| 10 | Steffan Hogan#M132 · Honda CRF 450r | 50.05 | +6.17 |
| 11 | Reece Falle#M922 · KTM SMR | 50.19 | +6.31 |
| 12 | Jason Ribeiro#M126 · KTM SMR | 51.67 | +7.79 |
| 13 | Owen Pryce#M333 · Husqvarna FS | 52.27 | +8.39 |
| 14 | Joshua Pryce#M196 · KTM SMR | 56.45 | +12.57 |
| 15 | Jason Hamon#M109 · Honda CRF | 58.17 | +14.29 |
| 16 | Lawra Traylen#M72 · Suzuki GS500 | 75.09 | +31.21 |
16 competitors