#27
Nigel Trundle
Mazda MX5
Class 1D — Road Cars 2 4 Seater Series Production Sportscars up to and including 2000cc
Sat, 29 Jun 2024
Best Time52.67s
Class Position2/5
Overall20/69
All Runs
9| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.90 | 40.44 | 109 | 61.84 |
| 2 | Practice | 2.81 | 38.13 | 109 | 59.06 |
| 3 | Event | 2.92 | 37.19 | 111 | 57.30 |
| 4 | Event | 2.74 | 36.15 | 110 | 55.77 |
| 5 | Event | 2.50 | 33.54 | 111 | 52.67 ★ |
| 6 | Event | 2.47 | — | 112 | 52.91 |
| 7 | Event | 2.52 | — | 111 | 53.23 |
| 8 | Event | 2.58 | — | 112 | 53.49 |
| 9 | Event | 2.71 | — | 111 | 55.42 |
★ = Best competitive time (official result)
Class Standings
1D