#40
Phillip Wood
Lotus Elise 111s
Class 1F — Road Cars Series Production Lotus Elise and other non ferrous chassis cars up to and including 2200cc
Sat, 29 Jun 2024
Best Time54.39s
Class Position1/1
Overall28/69
All Runs
8| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.89 | 46.43 | 93 | 71.16 |
| 2 | Practice | 2.86 | 40.60 | 101 | 62.93 |
| 3 | Event | 2.77 | 38.75 | 108 | 59.15 |
| 4 | Event | 2.73 | 37.68 | 108 | 57.82 |
| 5 | Event | 2.47 | — | 109 | 55.19 |
| 6 | Event | 2.42 | — | 106 | 55.48 |
| 7 | Event | 2.41 | — | 108 | 54.39 ★ |
| 8 | Event | 2.41 | — | 110 | 54.79 |
★ = Best competitive time (official result)
Class Standings
1F