#43
Rob Holt
Lotus Elise S2
Class 1G — Road Cars Series Production Lotus Elise and other non ferrous chassis cars over 2200cc
Sat, 29 Jun 2024
Best Time61.01s
Class Position1/1
Overall56/69
All Runs
9| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.73 | 44.03 | 95 | 69.48 |
| 2 | Practice | 2.60 | 40.34 | 101 | 63.64 |
| 3 | Event | 2.68 | 42.63 | 102 | 65.79 |
| 4 | Event | 2.56 | 39.98 | 101 | 62.86 |
| 5 | Event | 4.76 | — | 100 | 66.16 |
| 6 | Event | 2.60 | — | 101 | 64.44 |
| 7 | Event | 2.41 | — | 102 | 62.26 |
| 8 | Event | 2.47 | — | 102 | 61.41 |
| 9 | Event | 2.49 | — | 102 | 61.01 ★ |
★ = Best competitive time (official result)
Class Standings
1G