#49
Gary Picken
Westfield Seiw
Class 2C — Road Cars Specialist Production Kit Replica Spaceframed Cars (motorcycle derived engines)
Sat, 29 Jun 2024
Best Time50.51s
Class Position1/1
Overall11/69
All Runs
8| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 3.26 | 39.36 | 113 | 59.76 |
| 2 | Practice | 2.95 | 36.73 | 113 | 56.60 |
| 3 | Event | 2.89 | 36.39 | 114 | 55.90 |
| 4 | Event | 3.01 | 35.95 | 114 | 55.69 |
| 5 | Event | 2.79 | — | 116 | 51.33 |
| 6 | Event | 2.76 | — | 117 | 51.42 |
| 7 | Event | 2.66 | — | 116 | 50.63 |
| 8 | Event | 2.65 | — | 118 | 50.51 ★ |
★ = Best competitive time (official result)
Class Standings
2C