#63
Tony Lynch
Toyota MR2 Mk1
Class 3B — Modified Series Production Saloon Cars over 1400cc up to and including 2000cc
Sat, 29 Jun 2024
Best Time54.53s
Class Position1/2
Overall30/69
Gap to 2nd-0.80s
All Runs
9| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.84 | 39.94 | 98 | 63.37 |
| 2 | Practice | 2.56 | 36.55 | 104 | 57.39 |
| 3 | Event | 2.47 | 36.25 | 105 | 57.25 |
| 4 | Event | 2.52 | 36.54 | 96 | 57.43 |
| 5 | Event | 2.44 | — | 100 | 54.89 |
| 6 | Event | 2.25 | — | 99 | 54.64 |
| 7 | Event | 2.23 | — | 98 | 54.53 ★ |
| 8 | Event | 2.29 | — | 97 | 55.24 |
| 9 | Event | 2.36 | — | 103 | 56.04 |
★ = Best competitive time (official result)
Class Standings
3B